• Nauja
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki

Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki

3205602
Paskutinė prekė
279,95 €
Su mokesčiais Pristatymas 1 - 3 d.d.
Thule | Chasm | Carry-on luggage | Waterproof | Deep Khaki

 
GROSS WEIGHT, KG
3.97
NET WEIGHT, KG
3.30
PRODUCER
THULE
SPALVA
DEEP KHAKI
MEDŽIAGA
100% RECYCLED 900D POLYESTER, PHTHALATE-FREE LAMINATE
MAKSIMALUS EKRANO DYDŽIO SUDERINAMUMAS, COL.
N/A
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
CHASM
ATSPARUS VANDENIUI
YES
DĖKLO TIPAS
CARRY-ON LUGGAGE
WARRANTY, MĖN.
24
APIMTIS, L
40
THULE
1 Vienetas
085854261463
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė pažymėta
Prekė įkelta į palyginimą