• Nauja
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX

Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX

90Y600CXMW
Yra prekyboje.
4 826,96 €
Su mokesčiais Pristatymas 1 - 3 d.d.
Lenovo Legion | T7 34IAS10 | Tower | Desktop | Intel Core Ultra 9 | 285K | 64 (2x32GB) GB | DDR5 | 1000 GB | NVIDIA GeForce RTX 5080 | No Optical drive | No keyboard | Windows 11 Pro | Warranty 24 month(s)

 
GROSS WEIGHT, KG
20.00
NET WEIGHT, KG
18.00
ATMINTIES TAKTINIS DAŽNIS, MHZ
5600
VIDINĖS ATMINTIES TIPAS
DDR5
DISKREČIOSIOS GRAFIKOS ADAPTERIO TIPAS
NVIDIA GEFORCE RTX 5080
PROCESORIAUS BRANDUOLIAI
24
PRODUCER
LENOVO
TIPAS
DESKTOP
WARRANTY, MĖN.
24
GAMINIO SPALVA
STORM GREY
PROCESORIUS
INTEL CORE ULTRA 9
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
KORPUSO TIPAS
TOWER
LAIKMENA
SSD
PROCESORIAUS MODELIS
285K
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
T7 34IAS10
GAMINTOJO PREKĖS SERIJA
LEGION
VIDINĖ ATMINTIS, GB
64 (2X32GB)
DISKREČIOSIOS GRAFIKOS ADAPTERIO ATMINTIS, GB
16
I/O PRIEVADAI
TOP PORTS: 1X USB-C (USB 10GBPS/USB 3.2 GEN 2) 1X USB-A (USB 5GBPS/USB 3.2 GEN 1) 2X USB-A (HI-SPEED USB / USB 2.0) 1X HEADPHONE/MICROPHONE COMBO JACK (3.5MM). REAR PORTS: 1X USB-C (THUNDERBOLT 4/USB4 40GBPS), WITH USB PD 3.1 AND DISPLAYPORT 2.1 1X USB-A
KLAVIATŪROS KALBA
NO KEYBOARD
„BLUETOOTH“ VERSIJA
5.4
STACIONARAUS DISKO TALPA, GB
1000
BELAIDIS RYŠYS
YES
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
PROCESORIAUS LAIKRODŽIO GREIČIO PADIDINIMAS, MHZ
5600
PROCESORIAUS DAŽNIS, GHZ
5.7
OPTINIO ĮRENGINIO TIPAS
NO OPTICAL DRIVE
MATMENYS (P X G X A), MM
211 X 446 X 489.93
LENOVO
4 Prekės
199276719515
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė pažymėta
Prekė įkelta į palyginimą