• Nauja
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB

Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB

BTO106_QCM1250_EMEA_nokb
Yra prekyboje.
1 152,43 €
Su mokesčiais Pristatymas 1 - 3 d.d.
Dell Pro | QCM1250 | Desktop | Micro | Intel Core U5 | 235T | Internal memory 16 GB | DDR5 | Solid-state drive capacity 512 GB | Keyboard language No keyboard | Windows 11 Pro | Warranty 36 month(s)

 
GROSS WEIGHT, KG
2.14
NET WEIGHT, KG
1.16
ATMINTIES TAKTINIS DAŽNIS, MHZ
5600
VIDINĖS ATMINTIES TIPAS
DDR5
PROCESORIAUS BRANDUOLIAI
14
PRODUCER
DELL
TIPAS
DESKTOP
WARRANTY, MĖN.
36
GAMINIO SPALVA
BLACK
PROCESORIUS
INTEL CORE U5
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
KORPUSO TIPAS
MICRO
LAIKMENA
SSD
PROCESORIAUS MODELIS
235T
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
QCM1250
GAMINTOJO PREKĖS SERIJA
PRO
VIDINĖ ATMINTIS, GB
16
I/O PRIEVADAI
1 VNT. DISPLAYPORT 1.4A (HBR3 SUPPORT),1 VNT. HDMI 2.1
KLAVIATŪROS KALBA
NO KEYBOARD
STACIONARAUS DISKO TALPA, GB
512
BELAIDIS RYŠYS
YES
BELAIDŽIO RYŠIO STANDARTAI
802.11AX
ATMINTIES IŠDĖSTYMAS (LIZDAI X DYDIS), GB
1X16
WARRANTY
PROSUPPORT NBD ONSITE
10 Prekės
2000001376768
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė pažymėta
Prekė įkelta į palyginimą